Details
For the person - who wants a road bike that is way more versatile than any road bike they had in the past.
The Romax Steel-G 2.0 is Road PLUS. For the Mixed terrain adventure seeker, long-distance gravel rider, cross-country tourer, daily year-round commuter, gravel fondo rider. The Romax Steel G is for year round cyclists with a wide list of disciplines; fitness, bike-packing, touring, commuting, club rides, racing. Great for Spring classics.
To ride all day, any day, anywhere. The modern gravel bike combines features coming from road bikes, mountain bikes and cyclocross bikes to create an experience that just does “more”. Versatile, Fast, Comfortable and above all, Capable. May include gravel paths, forest roads, and now with way fewer cars to deal with, more singletrack, Bikepacking and Adventure Touring. Any time, any where. This is what we call a Gravel Bike.
Specs
Frame | Columbus Thron w/ custom seat stays |
---|---|
Fork | Full carbon fork w/ tapered steerer, 12mm T/Axle, fender eyelets |
Headset | FSA Orbit-ZS / Angular contact sealed bearing |
Rear Shock | N/A |
Rims | A-Class Boondocks-3, Tubeless ready, 24 hole |
Hubs | A-Class Boondocks-3 |
Tires | WTB Venture, 650x47c |
Crankset | SRAM Apex D1 DUB Wide |
Chainwheel | 38t |
Chain | SRAM Apex D1 Flat top 12 spd |
Front Derailleur | N/A |
Rear Derailleur | SRAM Apex XPLR D1 12 spd |
Rear Cogs | SRAM PG 1231 D1 XPLR 11-44 12 spd |
Shifters | SRAM Apex D1 |
Handlebars | Brodie Alloy DB Flared bar. XS/S - 400, M/L - 440, XL - 460mm |
Tape/Grips | Microfibre Shockproof & Perforated road tape |
Stem | Lightwieght Forged alloy. XS - 60, S - 90, M/L - 110, XL - 120mm |
Brake Levers | SRAM Apex D1 |
Brakes | SRAM Apex D1, SRAM Centerlock Paceline 160 Rounded |
Pedals | N/A |
Saddle | Selle Italia Model-X |
Seat Post | Brodie Al2014 Lightweight 27.2mm |
Accessories & Extras | F+R Thru Axles, Derailleur Hanger - 4200 997 301 |
Color(s) | Green Mist |
Sizes | XS-48cm, S-51cm, M-54, L-57cm, XL - 60cm |
* Subject to change without notice.
Part Numbers
Option | MPN | Store SKU |
---|---|---|
S - 51 | 1988 341 051S | 210000016619 |
L - 57 | 1988 341 057L | 210000016620 |