Details
This versatile and practical E-bike is ideal for daily commuting and other adventures. It has a full color display with on-board navigation and all the built-in features you can think of including suspension, lights, fenders and racks.
Key Performance Factors:
SMART POWER
The new SyncDrive motor has Smart Assist mode, which determines the support you need and automatically adjusts power output. A carbon belt drive (on select models) delivers clean, low-maintenance performance for added reliability in rugged off-road conditions.
FULLY INTEGRATED CONTROLS
The Ride Dash Evo with on-board navigation is cleanly integrated into the stem to help riders find their way. Cables and wires for all cockpit controls, including the brakes, dropper seatpost lever, shifters, RideControl Ergo 2 and RideDash EVO, are internally routed and tucked into the frame for a tidy aesthetic.
ADVENTURES IN COMFORT
The frame’s lightweight design, available in a low-step-through frame design, delivers a confident, comfortable ride. Purpose-built features including an integrated trailer mount and a rear carrier rack with a MIK HD interface make it quick and easy to customize carrying capacity and add other accessories such as bags or a child seat with a secure click mechanism.
| Frame Size | Small | Medium | Large |
|---|---|---|---|
| Seat tube length (mm) | 410 | 410 | 480 |
| Seat tube angle (deg) | 72.5 | 72.5 | 72 |
| Top tube length (mm) | 590 | 590 | 610 |
| Head tube length (mm) | 130 | 130 | 170 |
| Head tube angle (deg) | 69.5 | 69.5 | 69.5 |
| Fork rake (mm) | 44 | 44 | 44 |
| Trail (mm) | 91 | 91 | 91 |
| Wheelbase (mm) | 1114 | 1114 | 1130 |
| Chain stay length (mm) | 470 | 470 | 470 |
| BB drop (mm) | 70 | 70 | 70 |
| Stack (mm) | 663 | 663 | 663 |
| Reach (mm) | 392 | 392 | 394 |
| Stand over (mm) | 588 | 588 | 540 |
| Handlebar width (mm) | 660 | 660 | 660 |
| Stem length (mm) | 90 | 90 | 110 |
| Crank length (mm) | 170 | 170 | 170 |
| Wheelsize | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| Small | 162 - 172 | 5'4" - 5'8" |
| Medium | 169 - 179 | 5'7" - 5'10" |
| Large | 176 - 186 | 5'9" - 6'2" |
| X-Large | 183 - 193 | 6'0" - 6'4" |
Specs
| Motor | SyncDrive Sport2, 75Nm, powered by Yamaha |
|---|---|
| Battery | EnergyPak 800Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production |
| Charger | EnergyPak 6A smart charger, 60% in 2:15h |
| Pedals | anti-slip |
| Controller/Display |
RideControl Ergo 2, 5 power levels plus Smart Assist auto mode RideDash EVO, full color LCD screen w/navigation |
| Fork | SR Suntour MOBIE 25 LOR air 63mm, 15x100mm AH thru-axle |
| Hubs | [F] Giant eTracker 100x15mm thru-axle Disc [R] Enviolo Trekking CVP-TR-32-DC-OE |
| Rims | Giant eX 2, alloy, tubeless ready, 700c |
| Stem | Giant Contour, EVO display integrated, adjustable |
| Chain | Gates CDX Carbon Drive 120T CenterTrack belt |
| Frame | ALUXX SL-grade aluminum, integrated battery, M10 trailer mount, KSA40 kickstand mount |
| Tires | Schwalbe Marathon E Plus 622x50, Smart DualGuard Addix E |
| Saddle | Selle Royal look-in gel |
| Spokes | stainless |
| Crankset | forged alloy, Gates CDX CenterTrack 46t front sprocket |
| Seatpost | Suspension dropper 30.9mm, travel: 40mm, height adjustment: S, M: 60mm, L, XL:100mm |
| Handlebars | Giant Contour GT, cable integrated, 31.8mm |
| Tape/Grips | Giant Comfort Ergo Microtech Plus lock-on |
| Cassette/Freewheel | Gates CDX stainless steel 22T |
| Brakes |
Magura MT5, hydraulic disc [F] 180mm, [R] 180mm rotors |
| Brake Levers | Magura MT5 |
| Accessories & Extras |
ABUS Xplus Battery Lock ABUS 5755L XPlus frame/rear wheel lock Giant Recon HL100, 100 lux [F] AXA Juno 6-12V E-bike tail light [R] fenders, KSA40 direct mount kickstand MIK HD rack system - bag & basket compatible |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Space Grey / Medium | 4711291156326 | 5035016105 |
| Space Grey / Large | 4711291156333 | 5035016107 |
| Space Grey / Small | 4711291156319 | 5035016104 |
