Details
Built for adventure, the Explore E+ turns commutes and escapes into open horizons. With versatile design and seamless integration, it delivers smooth support, confidence, and freedom to ride farther—wherever the journey leads.
Key Performance Factors:
CONFIDENCE & COMFORT
Built for adventure, the Explore E+ is a highly capable and adaptable machine to discover new routes and new experiences on roads, gravel or dirt. With versatile design and seamless integration, it delivers smooth support, confidence, and freedom to ride farther—wherever the journey leads.
POWER THAT LASTS
Endurance comes from the EnergyPak 800 battery, running cooler and more efficiently with up to 2300 charge cycles. Paired with the SyncDrive Pro 2 motor delivering 85Nm of torque, it makes climbs manageable and distance effortless. Smart Assist adapts support automatically, while E-Shift with belt drive* provides quiet, low-maintenance shifting for dependable power on every ride.
PROTECTION YOU TRUST
Safety and security are built into the Explore E+. Aegis safety technology includes E-Lock with alarm, Apple Find My for tracking, the Aegis Tire Checker for real-time pressures, and the Aegis Radar* to detect approaching vehicles. Integrated lighting syncs with Radar to increase visibility. Combined with racks, mounts, and a one-piece carrier, it’s a complete solution for connected, protected riding. *Belt drive and Aegis Radar are available on select models only.
Highlights:
The Explore E+ is built to expand what’s possible on every ride. Its modern frame introduces an elevated chainstay for quiet, low-maintenance drivetrains, while the one-piece rear carrier integrates lighting and radar-ready safety. At its core is the newly evolved E+ System: a 36-volt SyncDrive Pro 2 motor delivering 85Nm of torque and up to 400% support, paired with the long-lasting EnergyPak 800 battery and intelligent Smart Assist. A refined cockpit combines the RideDash Evo 2 display, RideControl Ergo 4 dual-sided remote, and RideControl Go 2 button for intuitive interaction, while E-Shift with belt drive* keeps every pedal stroke smooth. From daily commutes to cross-country escapes, the Explore E+ turns every route into an open horizon.

| S | M | L | XL | |
|---|---|---|---|---|
| A Seat Tube Length (mm) | 435 | 485 | 535 | 585 |
| B Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| C Top Tube Length (mm) | 570 | 590 | 610 | 630 |
| D Head Tube Length (mm) | 130 | 140 | 155 | 170 |
| E Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| F Fork Rake (mm) | 42 | 42 | 42 | 42 |
| H Wheelbase (mm) | 1112 | 1121 | 1142 | 1163 |
| I Chain Stay Length (mm) | 455 | 455 | 455 | 455 |
| J Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
| K Stack (mm) | 609 | 618 | 633 | 648 |
| L Reach (mm) | 383 | 401 | 416 | 432 |
| M Stand Over Height (mm) | 682 | 676 | 665 | 844 |
| N Handlebar Width (mm) | 690 | 690 | 690 | 690 |
| O Stem Length (mm) | 60 | 70 | 80 | 90 |
| Q Wheel Size | 700C | 700C | 700C | 700C |
| S | 5’4" to 5’8" |
|---|---|
| M | 5’7" to 5’10" |
| L | 5’9" to 6’1" |
| XL | 6’0" to 6’4" |
Specs
| Frame | Gen 4 ALUXX aluminum, Overdrive 1.8" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
|---|---|
| Fork | SR Suntour XCR34 2CR coil boost 100mm travel 15x110mm AH axle |
| Rims | Giant eX25, Tubeless Ready, 622x25 Aluminium |
| Hubs | Giant eTracker Boost 6-bolt disc 15x110mm [F] 12x148mm [R] |
| Spokes | Stainless steel, e-bike optimized |
| Tires | Crosscut Gravel 2, 700x57c, Wire Bead, Tubeless Ready, w/ Reflection Strip |
| Crankset | Forged alloy spider w/chainguard BCD 104, steel narrow/wide chainring 42T |
| Shifters | Shimano Deore Linkglide |
| Rear Derailleur | Shimano Deore Linkglide 10-speed |
| Cassette/Freewheel | Shimano Linkglide, 11-43T, 10-speed |
| Chain | Shimano Linkglide CN-LG500 |
| Brakes | Tektro HD-M280, hydraulic disc, 180mm |
| Brake Levers | Tektro HD-M280 |
| Handlebars | Giant Contour Comfort Riser 31.8x720mm |
| Tape/Grips | RideControl Ergo3 Integrated Trekking (w/Bar-end) |
| Stem | Giant Contour EVO integrated 16° NEW (S/M:80mm L/XL/XXL 100mm) |
| Seatpost | Giant 30.9mm, 2-bolt Micro Adjustable, Forged Aluminium |
| Saddle | Selle Royal Vivo Ergo Moderate Unisex |
| Pedals | Anti-slip Platform |
| Accessories & Extras | Aegis Tire Checker. On-board Tire Pressure Management System (TPMS), LightingRecon E HL50 StVZO [F] Rear Rack Integrated tail light [R], Lock:ABUS Xplus battery lock, Carrier: MIK rack. System bag & basket compatible Tail light integrated Aegis Radar compatible, Fender/Chainguard: Alluminum |
| Motor | Giant SyncDrive Pro2, 85Nm PedalPlus 6-Sensor technology |
| Battery | Giant EnergyPak Smart 625Wh, Aluminium casing with highest safety standard (EN50604) |
| Controller/Display | Giant RideControl Go 2 Giant RideControl Ergo 4 Remote Left, Giant RideDash EVO 2.0, high-angle visibility, 3" full color LCD display, on-board navigation |
| Charger | Giant EnergyPak 4A smart charger compact, 60% charge in 2:30h |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Pyrite Brown / Small / 700c | 04711291246461 | 5060028154 |
| Pyrite Brown / Medium / 700c | 04711291246478 | 5060028155 |
| Pyrite Brown / Large / 700c | 04711291246485 | 5060028157 |
| Pyrite Brown / X-Large / 700c | 04711291246492 | 5060028158 |
