Details
The Alight Disc features an easy on and off frame design, touchpoints to maximize comfort and is available in Alight Disc City models equipped with fenders, a rack and a kickstand making the ride on the bike path or the commute to work more enjoyable.
Key Performance Factors
Versatility
Equipped with integrated mounts for fenders, a rear rack, and a kickstand, the Alight lets you customize your accessories so you can make room for all your essentials and stay clear of debris.
Comfort
Staying comfortable on your daily rides is a non-negotiable, so the Alight comes with shock-absorbing grips, a compliant D-Fuse seatpost, and a pressure-relieving saddle.
Control
The Alight’s powerful disc brakes work in dry or wet conditions, and with the increased fork clearance, you can install up to a 40c tire, which allows for greater traction.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 370 | 420 | 460 | 500 |
| Seat Tube Angle | 73.5° | 73.5° | 73.0° | 73.0° |
| Top Tube Length (mm) | 535 | 550 | 570 | 590 |
| Head Tube Length (mm) | 130 | 150 | 160 | 175 |
| Head Tube Angle | 70.0° | 70.5° | 71.0° | 71.0° |
| Fork Rake (mm) | 50 | 50 | 50 | 50 |
| Trail (mm) | 78.2 | 74.8 | 71.4 | 71.4 |
| Wheelbase (mm) | 1044 | 1055 | 1065 | 1085 |
| Chain Stay Length (mm) | 445 | 445 | 445 | 445 |
| Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
| Stack (mm) | 554 | 575 | 587 | 601 |
| Reach (mm) | 371 | 380 | 391 | 406 |
| Stand Over Height (mm) | 591 | 590 | 591 | 587 |
| Handlebar Width (mm) | 600 | 600 | 640 | 640 |
| Stem Length (mm) | 80 | 80 | 90 | 100 |
| Crank Length (mm) | 165 | 165 | 170 | 170 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 148cm - 163cm | 4’10” - 5’4” |
| Small | 158 cm - 169 cm | 5’2” - 5’7” |
| Medium | 164 cm - 175 cm | 5’5” - 5’9” |
| Large | 170 cm - 183 cm | 5’7” - 6’0” |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | Alloy, rack mount, disc |
| Rims | Giant double wall alloy |
| Hubs | Alloy, 28h |
| Spokes | Stainless, 14g |
| Tires | Giant S-X2, puncture protect, 700x38c |
| Bottom Bracket | Threaded |
| Crankset | Forged alloy, 30/46 |
| Shifters | Shimano CUES U4000, 2x9 |
| Front Derailleur | Shimano CUES FD-U4010 |
| Rear Derailleur | Shimano CUES RD-U3020 |
| Cassette/Freewheel | Shimano CUES LinkGlide, 9-speed, 11x36 |
| Chain | KMC X11 |
| Brakes | Tektro HD-R280 hydraulic |
| Rotors | Giant MPH rotors, 160mm |
| Brake Levers | Tektro HD-R280 |
| Handlebars | Giant Sport flat, 31.8mm |
| Tape/Grips | Liv ErgoContact |
| Seatpost | Giant D-Fuse, alloy |
| Saddle | Liv ErgoMax |
| Pedals | Fitness platform |
| Accessories & Extras | Fender, rack, kickstand, 42mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Frost Silver / X-Small / 700c | 04711291127920 | 1002012293 |
| Frost Silver / Small / 700c | 04711291127937 | 1002012294 |
| Frost Silver / Large / 700c | 04711291127951 | 1002012297 |
