Details
From lumpy, bumpy gravel tracks to smooth urban roads —and everything in between — the Amiti E+ is built to optimize your comfort, fitness, and confidence. Just bring along your adventurous spirit for the ride.
Key Performance Factors:
Versatile and capable
The versatile design and technology of the Amiti E+ make every adventure possible. From a cruisy ride into town for a coffee to smoothly trekking along gravel trails for the day – this reliable E-bike takes you wherever you want to go, in style and comfort.
Adventure-ready
With a maximum range of 180km and 75Nm of torque, the Amiti E+ delivers distance, power, and hours of outdoor, smile-inducing fun. The Mounting Is Key HD rack provides 30kg of luggage-carrying capability, and the sleek fender protects against dirt, dust, and rain.
Next-gen technology
The color control unit shows all your ride data at a glance. And you can pair it with the RideControl App for optional phone notifications. It also features a convenient USB port to keep your devices charged. This next-gen technology and sleek internal cable routing result in a premium, head-turning E-bike.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 385 | 435 | 485 | 535 |
| Seat Tube Angle | 74.5° | 74.0° | 73.5° | 73.0° |
| Top Tube Length (mm) | 550 | 570 | 590 | 610 |
| Head Tube Length (mm) | 125 | 135 | 145 | 155 |
| Head Tube Angle | 69.5° | 69.5° | 69.5° | 69.5° |
| Fork Rake (mm) | 44 | 44 | 44 | 44 |
| Trail (mm) | 89 | 89 | 89 | 89 |
| Wheelbase (mm) | 1100 | 1115 | 1130 | 1145 |
| Chain Stay Length (mm) | 470 | 470 | 470 | 470 |
| Bottom Bracket Drop (mm) | 60 | 60 | 60 | 60 |
| Stack (mm) | 616 | 625 | 635 | 644 |
| Reach (mm) | 379 | 391 | 402 | 413 |
| Stand Over Height (mm) | 613.1 | 596.2 | 584.3 | 554.2 |
| Handlebar Width (mm) | 690 | 690 | 730 | 730 |
| Stem Length (mm) | 40 | 50 | 60 | 70 |
| Crank Length (mm) | 165 | 170 | 170 | 172.5 |
| Wheel Size | 700C | 700C | 700C | 700C |
| Frame Size | Rider Height (cm) | Rider Height (in) |
|---|---|---|
| X-Small | 152 - 163 | 5'0" - 5'4" |
| Small | 158 - 169 | 5'2" - 5'7" |
| Medium | 164 - 175 | 5'5" - 5'9" |
| Large | 170 - 181 | 5'7" - 5'11" |
Specs
| Frame | ALUXX-grade aluminum, 1.125" - 1.5" head tube, integrated battery, integrated KSA40 kickstand mount |
|---|---|
| Fork | SR Suntour XCM34 Boost NLO, coil, 100mm, 15x110mm AH thru-axle |
| Rims | Liv eX25, alloy, tubeless ready, 622x25 |
| Hubs | Giant eTracker, [F] 110x15mm thru-axle, [R] 148x12mm thru-axle |
| Spokes | stainless |
| Tires | Giant Crosscut Gravel 2, tubeless, 700x57c, 60TPI, wire bead, punture protect |
| Crankset | forged alloy, direct spider/chainguard 46t steel narrow/wide chain ring |
| Shifters | Shimano Deore, LinkGlide, 1x10 |
| Rear Derailleur | Shimano Deore RD-M5130, LinkGlide |
| Cassette/Freewheel | Shimano CUES, 9-speed, 11-36 |
| Chain | Shimano LinkGlide, LG500 |
| Brakes |
Tektro HD-M275, hydraulic Tektro TR-52 rotors, [F] 180mm, [R] 180mm |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Giant Connect TR Riser, 31.8mm |
| Tape/Grips | Giant Tactal single lock-on |
| Stem | Giant Contact |
| Seatpost | Giant forged alloy, 30.9mm, 2-bolt micro adjustable |
| Saddle | Liv Sport Comfort |
| Pedals | Platform |
| Accessories & Extras |
ABUS Xplus battery lock [F] Giant Recon E HL50 StZVO light [R] Axa NYX 6 light KSA40 direct mount kickstand alloy MIK rear carrier alloy fenders Optional: Giant Recon series e-bike lights available and direct connectable |
| Motor | SyncDrive Pro2, 85Nm, powered by Yamaha |
| Battery |
EnergyPak Smart 625Wh, alloy casing with highest safety standard (EN50604), CO2 neutral production EnergyPak Plus 200Wh range extender compatible, (excluding XS, S size) EnergyPak Plus 250Wh range extender compatible, (excluding XS, S size) |
| Controller/Display | RideControl Dash 2, full color LCD screen, 5 power levels plus Smart Assist auto mode, USB-C (10W) charge port / RideControl Dash 2, full color LCD screen |
| Charger | EnergyPak 4A smart charger compact |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Early Espresso / X-Small / 700c | 04711291246713 | 5230006153 |
| Early Espresso / Small / 700c | 04711291246720 | 5230006154 |
| Early Espresso / Large / 700c | 04711291246744 | 5230006157 |
