Details
IT’S LANGMA SEASON
The official bike of road riding season, the Langma Advanced was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
KEY PERFORMANCE FACTORS
QOM-LEVEL EFFICIENCY
The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.
| Frame Size | X-Small | Small | Medium | Large |
|---|---|---|---|---|
| Seat Tube Length (mm) | 420 | 450 | 480 | 510 |
| Seat tube angle (deg) | 75 | 74.5 | 74 | 73.5 |
| Top tube length (mm) | 508 | 524 | 540 | 555 |
| Head tube length (mm) | 120 | 135 | 155 | 175 |
| Head tube angle (deg) | 71 | 72 | 72.5 | 72.5 |
| Fork rake (mm) | 49 | 49 | 49 | 49 |
| Trail (mm) | 68 | 61 | 58 | 58 |
| Wheelbase (mm) | 973 | 977 | 984 | 996 |
| Chain stay length (mm) | 405 | 405 | 405 | 405 |
| BB drop (mm) | 72 | 69.5 | 69.5 | 67 |
| Stack (mm) | 517 | 532 | 553 | 569 |
| Reach (mm) | 370 | 377 | 382 | 386 |
| Stand over (mm) | 700 | 730 | 760 | 790 |
| Handlebar width (mm) | 360 | 380 | 400 | 420 |
| Stem length (mm) | 80 | 90 | 100 | 110 |
| Crank length (mm) | 165 | 170 | 170 | 172.5 |
| Wheelsize | 700C | 700C | 700C | 700C |
Specs
| Pedals | Sold Separately |
|---|---|
| Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Hubs | Giant P-R2 Disc wheelset, 12mm thru-axle |
| Rims | Giant P-R2 alloy Disc wheelset |
| Stem | Giant Contact Aerolight |
| Chain | KMC X12L-1 |
| Frame | Advanced-grade composite, 12x142mm thru-axle, disc |
| Tires | Giant Gavia Course 1, tubeless, 700x25c (28mm), 60 TPI, folding |
| Brakes |
Shimano 105 Di2 hydraulic, Giant MPH rotors [F]160mm, [R]140mm |
| Saddle | Liv Approach |
| Spokes | Sapim stainless |
| Crankset |
Shimano 105, 36/52 XXS, XS: 165mm, S, M: 170mm, L: 172.5mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Shifters | Shimano 105 Di2 |
| Handlebars |
Liv Contact XXS, XS:360mm, S:380mm, M:400mm, L:420mm |
| Tape/Grips | Liv Stratus Elite 3.0 |
| Brake Levers | Shimano 105 Di2 |
| Bottom Bracket | Shimano RS500, press fit |
| Rear Derailleur | Shimano 105 Di2 RD-R7150 |
| Front Derailleur | Shimano 105 Di2 FD-R7150 |
| Accessories & Extras | tubeless prepared, 33mm max tire size |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x34 |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Mechanic Rose / Large / 700c | 4711291108486 | 1065022107 |
