Details
The official bike of road riding season, the Langma Advanced was designed to climb mountains and leaderboards. The re-engineered frameset and components are seamlessly integrated for effortless ascents and fearless descents. Streamlined aerodynamics round out this all-rounder, inspiring you to push limits all day long.
QOM-LEVEL EFFICIENCY
- The re-engineered frameset and integrated components yield efficient power transfer for quick bursts of speed and sustained climbing prowess.
LIMIT-PUSHING CONTROL
- Up to 33mm tire clearance means you’re ready for any road, from the freshly-poured to the weather-beaten, without compromising handling. The flared handlebar injects control and confidence into those explosive sprints and bomber descents.
GAP-WIDENING AERO
- With truncated ellipse tube shapes and a new internal cable routing design, you’ll reduce drag, pick up speed, and watch the scenery fly by.

| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 390 | 420 | 450 | 480 | 510 |
| B Seat Tube Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| C Top Tube Length (mm) | 498 | 508 | 524 | 540 | 555 |
| D Head Tube Length (mm) | 105 | 120 | 135 | 155 | 175 |
| E Head Tube Angle | 70.0° | 71.0° | 72.0° | 72.5° | 72.5° |
| F Fork Rake (mm) | 49 | 49 | 49 | 49 | 49 |
| G Trail (mm) | 74 | 68 | 61 | 58 | 58 |
| H Wheelbase (mm) | 970 | 973 | 977 | 984 | 994 |
| I Chain Stay Length (mm) | 405 | 405 | 405 | 405 | 405 |
| J Bottom Bracket Drop (mm) | 72 | 72 | 70 | 70 | 70 |
| K Stack (mm) | 499 | 517 | 532 | 553 | 572 |
| L Reach (mm) | 364 | 370 | 377 | 382 | 386 |
| M Stand Over Height (mm) | 685 | 707 | 736 | 763 | 783 |
| N Handlebar Width (mm) | 360 | 360 | 380 | 400 | 420 |
| O Stem Length (mm) | 80 | 80 | 90 | 100 | 110 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
| Size | XX-Small | X-Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Rider Height (cm) | 145–157 cm | 152–163 cm | 158–169 cm | 164–176 cm | 170–183 cm |
Specs
| Frame | Advanced-grade Composite, 12x142mm thru-axle, disc |
|---|---|
| Fork | Advanced-grade Composite, full-composite OverDrive steerer, 12x100mm thru-axle, disc |
| Rims | Giant P-R1, [F] 25mm, [R] 25mm |
| Hubs | 12mm thru-axle |
| Tires | Giant Gavia Course 0, tubeless, 700x28c, folding |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano 105, 34/50 XXS: 165mm, XS: 165mm, S: 165mm, M: 170mm, L: 172.5mm |
| Shifters | Shimano 105 |
| Front Derailleur | Shimano 105 |
| Rear Derailleur | Shimano 105 |
| Cassette/Freewheel | Shimano 105, 12-speed, 11x36 |
| Chain | KMC X12L-1 |
| Brakes | Shimano 105 hydraulic, Shimano SM-RT64 rotors, [F] 160mm, [R] 140mm |
| Brake Levers | Shimano 105 Di2 |
| Handlebars | Liv Contact, XXS: 360mm, XS: 360mm, S: 380mm, M: 400mm, L: 420mm |
| Tape/Grips | Liv Stratus Elite 2.0 |
| Stem | Giant Contact AeroLight, XXS: 80mm, XS: 80mm, S: 90mm, M: 100mm, L: 110mm |
| Seatpost | Giant Variant, composite, -5/+15mm offset |
| Pedals | Sold Seperately |
| Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Native Grey / X-Small / 700c | 04711291220119 | 1065029103 |
| Native Grey / Small / 700c | 04711291220126 | 1065029104 |
| Native Grey / Medium / 700c | 04711291220133 | 1065029105 |
| Native Grey / Large / 700c | 04711291220140 | 1065029107 |
