Details
The Liv Tempt opens the door to mountain biking, inviting you to explore rugged trails and experience the outdoors like never before. But it doesn’t stop there — this versatile bike is just as comfortable on city streets, ready to take you wherever your journey leads.
Modern MTB Design
- Tapered fork steerer tubes*, quality components like a 1x drivetrain* with a clutch-equipped rear derailleur, thru-axle hubs*, internal cable routing (including dropper post compatibility), and integrated chainstay protection provide everything you need to build confidence and skills on the trails. (*select models)
Off-Road Control
- The new geometry is optimized for confident trail riding, with two wheel size options (27.5- or 29-inch) based on frame size. It’s also designed to match front suspension travel with either an 80mm or 100mm fork. All models have clearance for high-volume tires (up to 2.4 inches) for traction and grip on technical terrain.
Light and Durable
- The all-new ALUXX aluminum frame features updated tube shaping and a lighter overall weight for improved performance on off-road terrain.
Wheel Sizing:
Size X-Small - Small: 27.5-inch
Size Medium - Large: 29-inch

| Size | X-Small (27.5") | Small (27.5") | Small (29") | Medium (29") | Large (29") |
|---|---|---|---|---|---|
| A Seat Tube Length (mm) | 330 | 365 | 380 | 410 | 450 |
| A1 Seat Post Insertion Depth (mm) | 280 | 310 | 330 | 360 | 220 |
| B Seat Tube Angle | 74.0° | 74.0° | 74.5° | 74.5° | 74.0° |
| C Top Tube Length (mm) | 538 | 558 | 571 | 599 | 610 |
| D Head Tube Length (mm) | 90 | 95 | 90 | 100 | 105 |
| E Head Tube Angle | 67.0° | 67.0° | 67.5° | 67.5° | 68.5° |
| F Fork Rake (mm) | 44 | 44 | 44 | 44 | 51 |
| G Trail (mm) | 105.2 | 105.2 | 108.9 | 108.9 | 94.3 |
| H Wheelbase (mm) | 1080 | 1101 | 1129 | 1158 | 1160 |
| I Chain Stay Length (mm) | 440 | 440 | 455 | 455 | 455 |
| J Bottom Bracket Drop (mm) | 45 | 45 | 55 | 55 | 55 |
| K Stack (mm) | 548 | 553 | 593 | 602 | 610 |
| L Reach (mm) | 381 | 400 | 407 | 432 | 435 |
| M Stand Over Height (mm) | 680 | 689 | 689 | 708 | 757 |
| N Handlebar Width (mm) | 690 | 690 | 750 | 750 | 750 |
| O Stem Length (mm) | 40 | 40 | 40 | 50 | 50 |
| P Crank Length (mm) | 165 | 165 | 170 | 170 | 175 |
| Q Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Size | X-Small | Small | Small | Medium | Large |
|---|---|---|---|---|---|
| Wheel Size | 27.5" | 27.5" | 29" | 29" | 29" |
| Rider Height (cm) | 150–163 cm | 158–169 cm | 158–169 cm | 164–175 cm | 170–181 cm |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | Giant SXC32-2 RCL Alloy SingleAir 29"/27.5" 15x110 TA 1.5" Taper steerer 27.5" XS: 80mm, S: 80mm 29" S: 100mm, M: 100mm, L: 100mm |
| Rims | 27.5": Giant GX03V 27.5", alloy, double wall, 21mm inner width 29": Giant GX03V 29", alloy, double wall, 21mm inner width |
| Hubs | Shimano, sealed bearing |
| Tires | Maxxis Recon Race 27.5x2.4" or 29x2.4", 60tpi wire bead |
| Bottom Bracket | power spline |
| Crankset | ProWheel MPX, 32t (27.5") or 30t (29") 27.5" XS: 165mm, S: 165mm 29" S: 170mm, M: 170mm, L: 170mm |
| Shifters | Shimano Deore M6100, 1x12 |
| Rear Derailleur | Shimano Deore M6100, Shadow + |
| Cassette/Freewheel | Shimano Deore M6100, 10x51 |
| Chain | KMC X12 |
| Brakes | Shimano BR-MT200, hydraulic, Shimano RT-10 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano Deore BL-MT200 |
| Handlebars | Giant Connect Trail, 31.8mm 27.5" XS: 690mm, S: 690mm 29" S: 750mm, M: 750mm, L: 750mm |
| Tape/Grips | Giant Sole-O |
| Stem | Giant Sport, 7-degree 27.5" XS: 40mm, S: 40mm 29" S: 40mm, M: 50mm, L: 50 |
| Seatpost | Giant Contact Swith Core, 30.9mm27.5"XS:100x350mm, S: 100x350mm29"S: 100x350mm, M:100x400mm, L : 100x400mm |
| Saddle | Contact Ergo |
| Pedals | MTB caged |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Asphalt Green / X-Small / 27.5-inch | 04711291146044 | 1101013193 | |
| Asphalt Green / Small / 27.5-inch | 04711291146051 | 1101013194 | |
| Asphalt Green / Small / 29-inch | 04711291146129 | 1101016194 | 210000018339 |
| Asphalt Green / Medium / 29-inch | 04711291146136 | 1101016195 | 210000018345 |
| Asphalt Green / Large / 29-inch | 04711291146143 | 1101016197 |
