Details
The Minion DHF has become the benchmark for riders wanting maximum control in loose and muddy conditions.
- Directional ramped center knobs provide low rolling resistance
- Minion signature channel cut side knobs provide excellent cornering traction
- Intended use: loose, loose over hard, medium, wet
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 26 x 2.35 | 4717784026121 | TB73305100 | 210000018079 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO / 29 x 2.30 | 4717784026176 | TB96785100 | 210000004472 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+, Wide Trail / 29 x 2.50 | 4717784034201 | TB00112000 | 210000013309 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Grip, DH, Wide Trail / 29 x 2.50 | 4717784032979 | TB96800700 | 210000002830 |
| Folding / 60 TPI / Black / Tubeless / 3C Maxx Terra, EXO+ / 29 x 2.60 | 4717784034188 | TB00096400 | 210000015844 |
| Folding / 120 TPI / Black / Tubeless / 3C Maxx Grip, DD, Wide Trail / 29 x 2.50 | 4717784034409 | TB00132600 | 210000004149 |
| Folding / 60 TPI / Black / Tubeless / Dual, EXO / 24 x 2.40 | 4717784034355 | TB00139500 | 210000018078 |
| Folding / 60 TPI / Black/Dark Tan / Tubeless / Dual, EXO, Wide Trail / 29 x 2.50 | 4717784038490 | TB00220100 | 210000015839 |
| Wire / 60 TPI / Black / Clincher / Dual / 20 x 2.40 | 4717784040356 | TB00327200 | 210000018077 |
