Details
The bike that started it all — the plus-size movement that is. The Krampus features Surly’s Gnot-Boost rear hub spacing of 145mm; compatible with Boost 148 x 12mm thru-axle, 142 x 12mm thru-axle, and 135mm quick-release hubs. Rolling on 29 x 3” tires, this bike can get you over just about anything you point it at.
- 100% Surly Chromoly steel frame and fork; double-butted main triangle and 44mm headtube
- The tubeset uses Surly custom trumpet tubes for greater stiffness and durability
- Adjustable rear dropouts with 145mm Gnot-Boost spacing. Works with 142, 148 12mm thru-axle, as well as 135mm with 10/12 washer
- Internal dropper seatpost routing
- E.D. coated for an added layer of internal frame protection
- Clearance for 29 x 3" tires
Size | Small | Medium | Large | X-Large |
---|---|---|---|---|
Stack (mm) | 593 | 602 | 612 | 621 |
Reach (mm) | 404 | 426 | 448 | 470 |
Head Tube Length (mm) | 90 | 100 | 110 | 120 |
Head Tube Angle | 69° | 69° | 69° | 69° |
BB Drop (mm) | 65 | 65 | 65 | 65 |
Fork Length, Full (mm) | 483 | 483 | 483 | 483 |
Fork Rake / Offset (mm) | 47 | 47 | 47 | 47 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1087 | 1113 | 1138 | 1164 |
Top Tube Length, Horizontal (mm) | 585 | 610 | 635 | 660 |
Bike Standover Height (mm) | 770 | 797 | 825 | 853 |
Seat Tube Length (mm) | 368 | 419 | 470 | 521 |
Seat Tube Angle | 73° | 73° | 73° | 73° |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 165 | 5'0" - 5'5" |
Small | 162 - 173 | 5'4" - 5'8" |
Medium | 170 - 183 | 5'7" - 6'0" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 188 - 198 | 6'2" - 6'6" |
XX-Large | 196 - 203 | 6'5" - 6'8" |
Specs
Frame | Krampus |
---|---|
Fork | Surly Krampus, 100% Surly Chromoly Steel, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, E.D. coated |
Rims | WTB ST i40 TCS 2.0 |
Hubs |
Front: Novatec 15x110mm, 32h, 6-bolt Rear: Novatec 12x148mm, 32h, 6-bolt |
Spokes | 14G Black |
Tires | Surly Dirt Wizard 29 x 3", 60tpi, Tubeless Ready |
Bottom Bracket | Shimano MT501, BSA |
Crankset | Shimano MT511, 30T |
Shifters | Shimano Deore XT M8100 |
Rear Derailleur | Shimano M8100 XT SGS |
Cassette/Freewheel | SunRace CSMZ800, 11-51t, 12-spd |
Chain | KMC X12 Anti-Rust |
Brakes | Tektro HD-M3520, 2 Piston |
Rotors | Tektro 180/160, 6-Bolt |
Brake Levers | Tektro HD-M3520 |
Handlebars | Salsa Rustler |
Tape/Grips | Velo Black |
Stem | ProMax 31.8mm |
Headset | Cane Creek |
Seatpost | Trans X JD-YSP15, 30.9mm, 120mm travel |
Saddle | WTB Volt |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Chester Copperpot / Large / 29-Inch | 708752426436 | 04-002080 | 210000017284 |
Chester Copperpot / X-Large / 29-Inch | 708752426573 | 04-002080 | 210000017285 |