Details
Ride The Road To Freedom.
Whether it's navigating asphalt or venturing through an unpaved shortcut, the Avail AR is smooth on flats, spry on climbs, and confident on descents.
Key Performance Factors:
- Comfort
The lightweight ALUXX frame features the latest women’s endurance geometry with an Advanced-Grade Composite fork and D-Fuse seatpost to diminish vibrations.
- Control
The Avail AR comes with 32c tires that ride steady on-road and off and is compatible with tires up to 38c (select models are tubeless). Maintain precise handling with the OverDrive steerer and powerful disc brakes.
- Carrying capacity
This bike also accommodates a rack and fenders to keep you equipped on longer hauls.
FRAME SIZE | XX-Small | X-Small | Small | Medium | Large |
---|---|---|---|---|---|
A - SEAT TUBE LENGTH (mm) | 375 | 410 | 445 | 480 | 515 |
B - SEAT TUBE ANGLE | 75.0° | 74.5° | 74.5° | 74.0° | 74.0° |
C - TOP TUBE LENGTH (mm) | 502 | 515 | 525 | 540 | 555 |
D - HEAD TUBE LENGTH (mm) | 103 | 118 | 138 | 158 | 178 |
E - HEAD TUBE ANGLE | 70.0° | 70.5° | 71.5° | 72.0° | 72.0° |
F - FORK RAKE (mm) | 53 | 53 | 53 | 53 | 53 |
G - TRAIL (mm) | 72.8 | 69.5 | 62.9 | 59.6 | 59.6 |
H - WHEELBASE (mm) | 994 | 999 | 1001 | 1006 | 1022 |
I - CHAIN STAY LENGTH (mm) | 422 | 422 | 422 | 422 | 422 |
J - BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 | 80 |
K - STACK (mm) | 522 | 538 | 561 | 582 | 601 |
L - REACH (mm) | 362 | 366 | 369 | 373 | 383 |
M - STAND OVER HEIGHT (mm) | 653 | 681 | 709 | 736 | 766 |
N - HANDLEBAR WIDTH (mm) | 380 | 380 | 400 | 400 | 420 |
O - STEM LENGTH (mm) | 70 | 70 | 80 | 90 | 90 |
P - CRANK LENGTH (mm) | 165 | 165 | 170 | 170 | 172.5 |
Q - WHEEL SIZE | 700C | 700C | 700C | 700C | 700C |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
XX-Small | 145 - 156 | 4'9" - 5'1" |
X-Small | 153 - 162 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 165 - 174 | 5'5" - 5'9" |
Large | 171 - 182 | 5'7" - 6'0" |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-grade aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-grade composite, full-composite OverDrive steerer, 12x100mm, disc |
Rims | Giant S-R2 Disc wheelset, alloy |
Hubs | Giant alloy, 12mm thru-axle |
Spokes | Stainless |
Tires | Giant Gavia Fondo 2, tubeless, 700x32c |
Bottom Bracket | Cartridge |
Crankset | Shimano Tiagra, 34/50 XXS: 165mm, XS: 165mm, S: 170mm, M: 170mm, L: 172.5mm |
Shifters | Shimano Tiagra ST-R5025 |
Front Derailleur | Shimano Tiagra |
Rear Derailleur | Shimano Tiagra GS |
Cassette/Freewheel | Shimano Tiagra, 10-speed, 11x34 |
Chain | KMC X10-1 |
Brakes | Tektro MD-C550 mechanical |
Rotors | Shimano rotors 160mm |
Brake Levers | Shimano Tiagra |
Handlebars | Liv Connect, 31.8mm XXS: 380mm, XS: 380mm, S: 400mm, M: 400mm, L: 420mm |
Tape/Grips | Liv All Condition |
Stem | Giant Sport XXS: 70mm, XS: 70mm, S: 80mm, M: 90mm, L: 90mm |
Seatpost | Giant D-Fuse, composite XXS: 350mm, XS: 350mm, S: 350mm, M: 350mm, L: 350mm |
Pedals | Sold Separately |
Saddle | Liv Approach |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Bay Leaf / XX-Small | 04712878942400 | 1017010122 | |
Bay Leaf / X-Small | 04712878942417 | 1017010123 | |
Bay Leaf / Small | 04712878942424 | 1017010124 | 210000016092 |
Bay Leaf / Medium | 04712878942431 | 1017010125 | |
Bay Leaf / Large | 04712878942448 | 1017010127 |