Details
Next-Level Performance And Unforgettable Fun Await You On This Premium E-Mtb.
The cutting-edge Intrigue X Advanced E+ Elite is remarkably light yet super powerful. Get ready to feel like a pro as you shred technical terrain with confidence, accelerate up climbs, and corner at top speed.
Key Performance Factors:
- Lightweight and nimble
This full-suspension E-MTB, with its short chainstay and 140mm (rear)/150mm (front) travel, is engineered to create an ultra-light, efficient, and responsive ride. Exceptional shock absorption is an added bonus in rock gardens.
- Powerful and smooth
A powerful 85Nm of torque delivered by the lightweight SyncDrive Pro 2 motor is smooth and instant, keeping you efficient and in control at all times. The ultra-slim, 400Wh battery hidden in the down tube minimizes weight and provides a perfect balance of efficiency and range.
- Sleek design
From the integrated control unit to the sleek console on the top tube and the internal cable routing, every design element embodies a high-end, modern look. It combines leading-edge E-MTB design with a user-friendly experience.
Techs and Features:
- Advanced Composite Technology
Liv's High-Performance Grade raw carbon material is used to produce this frameset in our own composite factory. Using state-of-the-art materials and manufacturing techniques, Liv's Advanced-Grade Composite frames are designed to offer lightweight and stiffness with optimal compliance.
- EnergyPak
EnergyPak side release design makes it easy to handle and remove the battery from the E-bike, plus the battery can be charged on or off the bike for convenience.
- Hybrid Cycling Technology
Hybrid Cycling Technology is a system that combines electric power with human power to produce the most efficient, powerful, and natural E-bike riding experience. It's a seamless extension of a rider's own power that sets Liv and Giant E-bikes apart from other "electric" bicycles. The system consists of four key innovative technologies that work in unison with your own body's power output - a seamless extension of your own capabilities.
- RideControl Go
Available on premium Liv E-Bikes, RideControl Go features a multipurpose button integrated into the top tube. Colored LEDs allow you to switch power modes from the top tube and keep a clean handlebar setup. The lights also display battery level and support mode.
- Smart Assist
With Smart Assist you can enjoy seamless acceleration and power boost. The Smart Assist Technology system replicates a natural riding style, using the six sensors to add assistance exactly when needed.
- SyncDrive Pro
The powerful SyncDrive Pro 2 Motor was co-developed with Yamaha and is their lightest ever E-bike motor. It provides 85Nm of torque, the most in the Amiti E+ range, and will help you confidently conquer the steepest of hills. The Smart Assist mode uses six sensors to optimize your power support automatically. It provides seamless acceleration and a power boost exactly when you need it. With this powerful yet quiet motor underneath you, you'll feel naturally strong in any riding situation and at any speed.
Frame Size | X-Small | Small | Medium |
---|---|---|---|
A - SEAT TUBE LENGTH (mm) low / high | 380 | 400 | 425 |
B - SEAT TUBE ANGLE low / high | 77.2° / 78.0° | 77.2° / 78.0° | 76.0° / 76.7° |
C - TOP TUBE LENGTH (mm) low / high | 557 / 555 | 572 / 570 | 597 / 595 |
D - HEAD TUBE LENGTH (mm) | 95 | 95 | 100 |
E - HEAD TUBE ANGLE low / high | 65.7° / 66.5° | 65.7° / 66.5° | 65.8° / 66.5° |
F - FORK RAKE (mm) | 44 | 44 | 44 |
G - TRAIL (mm) low / high | 113 / 108 | 113 / 108 | 113 / 108 |
H - WHEELBASE (mm) low / high | 1174 / 1175 | 1188 / 1190 | 1200 / 1201 |
I - CHAIN STAY LENGTH (mm) low / high | 447 / 447 | 447 / 447 | 447 / 447 |
J - BOTTOM BRACKET DROP (mm) low / high | 30 / 20 | 30 / 20 | 30 / 20 |
K - STACK (mm) low / high | 606 / 601 | 606 / 601 | 611 / 605 |
L - REACH (mm) low / high | 419 / 427 | 434 / 442 | 444 / 452 |
M - STAND OVER HEIGHT (mm) low / high | 722 / 730 | 726 / 735 | 717 / 726 |
N - HANDLEBAR WIDTH (mm) | 760 | 760 | 800 |
O - STEM LENGTH (mm) | 40 | 40 | 40 |
P - CRANK LENGTH (mm) | 160 | 160 | 165 |
Q - WHEEL SIZE | R27.5" / F29" | R27.5" / F29" | R27.5" / F29" |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 163 | 5'0" - 5'4" |
Small | 158 - 169 | 5'2" - 5'7" |
Medium | 164 - 175 | 5'5" - 5'9" |
Specs
Frame | Advanced-grade composite frame, Advanced-grade rear triangle, Advanced forged composite upper rocker, 140mm Maestro suspension system |
---|---|
Fork | Fox 36 Float Performance E-Tuned, 29er, 150mm travel, 44mm offset, Grip Damper, Kabolt-X 110 |
Rear Shock | Fox Float Performance, EVOL Large Volume sleeve, 2pos, 185x52.5mm Trunnion mount, custom tuned |
Rims | E-TRA Hookless Tubeless ready Alloy 29 [F] / 27.5 [R] 30mm inner width |
Hubs | E-TRA MTB Alloy Hub, 6 Bolt, 110x15 [F] / 148x12 Shimano Micro-Spline Drive Body Pawl Driver (Pawl 36x2 T) Thru-axle [R] |
Spokes |
Front: Sapim Race, e-bike optimized Sapim E-Lite, e-bike optimized |
Tires |
Front: Maxxis Minion DHF 29X2.50" Foldable, TLR, EXO Rear: Maxxis Dissector 27.5x2.4" Foldable, TLR, EXO |
Crankset | Praxis N.W. 36T Cold Forged 4130 premium steel Praxis e-Cranks (Q-factor=168, XS/S:160, M/L:165) |
Shifters | Shimano SLX |
Front Derailleur | MRP HD2 co-moulded chain guide |
Rear Derailleur | Shimano Deore SLX, 12-speed, Shadow+ |
Cassette/Freewheel | Shimano CS-M6100-12, 10-51T, 12-speed |
Chain | KMC e.12 Turbo, EcoProteq, e-bike optimized |
Brakes | Shimano SLX BR-M7120, 4-piston, hydraulic disc |
Rotors | Shimano 203mm |
Brake Levers | Shimano Deore SLX, I-spec EV |
Handlebars | Giant Contact 35 Trail, 35x 760mm (XS-S), 780mm (M-L) |
Tape/Grips | Liv Tactal Pro-E Single Lock-On Grips |
Stem | Giant Contact SL 35 |
Seatpost | Tranz-X Rad+ dropper, 30,9mm, 30mm travel adjustable (XS/S:90-125mm, M:120-150mm, L:140-170mm) |
Saddle | Liv Sylvia E+ |
Pedals | Sold Separately |
Accessories & Extras | Tubeless kit (liquid, valves, levers, manual, tool) |
Motor | Giant SyncDrive Pro2 Mg, 85Nm, Magnasium Casing, powered by Yamaha, PedalPlus 6-Sensor technology |
Battery | Giant EnergyPak 400Wh, Aluminium casing with highest safety standard (EN50604), CO2 Neutral production, Giant EnergyPak Plus 200 range extender compatible |
Controller/Display |
RideControl Ergo 3, grip integrated Giant RideControl GO, frame integrated LED consoleOptional wireless ANT+ display |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Digital Blurple / Medium | 04712878924451 | 5029033105 |
Digital Blurple / Large | 04712878924468 | 5029033107 |