Details
Whether you’re carving down a steep loam line, dropping in for an enduro stage, or heading into the backcountry for an all-day epic, this bike performs. With increased rearward axle path, idler, and the innovative VPSHP suspension layout, this new design gives the Sight next level confidence and capability, up or down the mountain. With 160/150mm of travel, the 2024 Sight takes the best of the Range platform and has tightened it up into a light, pedal friendly, maneuverable, high-pivot package.
Specs
Frame | Sight Carbon, VPS HP, 150mm Travel, UDH Compatible |
---|---|
Fork | RockShox Lyrik Select, Charger RC, DebonAir+, 160mm, 44mm Offset |
Headset | FSA #57 E, Sealed Bearing |
Rear Shock | RockShox Vivid Select+ Air, 205x60mm Trunnion |
Rims/Wheels | Shimano HB-TC500 15x110mm Boost, Center Lock, Stan's Flow D, Black 32H, 29"/29" |
Hubs | Shimano FH-TC500, 12x148mm Boost, Micro Spline, Center Lock |
Tires | Maxxis Minion DHF 2.5", 3C, MaxxTerra / EXO+ / TR, Folding, Maxxis Minion DHR II 2.4" WT, 3C, MaxxTerra / EXO+ / TR, Folding |
Crankset | Shimano Deore FC-MT6120-1, 30T, 170mm |
Bottom Bracket | Shimano Sealed Bearing BSA Threaded |
Chain | Shimano Deore CN-M6100 |
Rear Derailleur | Shimano Deore RD-M6100 |
Rear Cogs | Shimano Deore CS-M6100-12, 12 Speed, 10-51T |
Shifters | Shimano Deore SL-M6100-R RapidFire Plus |
Tape/Grips | WTB Waffle |
Brake Levers | Shimano Deore MT-520 |
Brakes | Shimano Deore MT520 4-Piston, Metallic Pads |
Saddle | WTB Volt 250 Sport |
Seat Post | TranzX YS105 Dropper, 34.9mm, 150mm (1), 170mm (2), 200 (3, 4), 230mm (5) |
Accessories & Extras | Norco Idler Guide and Lower Guide |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
SZ 1 | |||
SZ 2 | |||
SZ 3 | 058817625589 | 0620514956 | 210000016459 |
SZ 4 | 058817625596 | 0620514957 | 210000016462 |
SZ 5 |